Villa Ruandra
Rates
Best price guarantee
Tax & service charge included
Minimum stay | 1 bedroom | 2 bedrooms | ||
---|---|---|---|---|
from 16/11/2020 to 20/12/2020 | Low season | 3 nights | USD $ 160 | USD $ 175 |
from 20/12/2020 to 11/01/2021 | Peak season | 7 nights | USD $ 285 | USD $ 285 |
from 11/01/2021 to 11/02/2021 | Low season | 3 nights | USD $ 160 | USD $ 175 |
from 11/02/2021 to 21/02/2021 | High season | 5 nights | USD $ 215 | USD $ 235 |
from 21/02/2021 to 31/03/2021 | Low season | 3 nights | USD $ 160 | USD $ 175 |
from 31/03/2021 to 06/04/2021 | High season | 5 nights | USD $ 215 | USD $ 235 |
from 06/04/2021 to 01/07/2021 | Low season | 3 nights | USD $ 160 | USD $ 175 |
from 01/07/2021 to 01/09/2021 | High season | 5 nights | USD $ 215 | USD $ 235 |
from 01/09/2021 to 20/12/2021 | Low season | 3 nights | USD $ 160 | USD $ 175 |
from 20/12/2021 to 11/01/2022 | Peak season | 7 nights | USD $ 285 | USD $ 285 |
Discounts (conditions apply)
- 10% off for a stay longer than 7 nights